The Greyhound Bus schedule from Toronto, Ontario Canada follows. Visit Greyhound.ca for more information. On publication, the fare was $60 each way.
Schedule is below. The Toronto Bus Terminal is at this address:
610 BAY STREET
Toronto, ON M5G1M5
Telephone Numbers
Main: 416-594-1010
Baggage: 416-594-1010
Greyhound Courier Express: 416-594-1311
Customer Service: 416-594-1010
Hours Of Operation
Hours of operation subject to change. Please call to verify hours before making travel arrangements.
Station Monday-Sunday: 12:00 am-1:00 am, 5:30 am-11:59 pm
Holidays: 12:00 am-1:00 am, 5:30 am-11:59 pm
Ticketing Monday-Sunday: 12:00 am-1:00 am, 5:30 am-11:59 pm
Holidays: 12:00 am-1:00 am, 5:30 am-11:59 pm
| Depart | Arrive | Duration | Transfers |
| 06:30am | 02:20pm | 7h, 50m | 0 |
| 08:00am | 04:40pm | 8h, 40m | 1 |
| 09:30pm | 07:40am | 10h, 10m | 1 |
| 10:15am | 06:15pm | 8h ,0m | 0 |
| 11:15pm | 07:40am | 8h, 25m | 2 |
| 12:15pm | 09:00pm | 8h, 45m | 0 |
From Binghamton to Toronto:
| Depart | Arrive | Duration | Transfers |
| 01:25pm | 09:40pm | 8h, 15m | 0 |
| 01:45am | 09:25am | 7h, 40m | 1 |
| 03:10pm | 11:59pm | 8h, 49m | 0 |
| 04:40am | 01:45pm | 9h, 5m | 0 |
| 05:55pm | 02:00am | 8h, 5m | 0 |
| 09:00am | 05:45pm | 8h, 45m | 0 |
| 10:55pm | 07:00am | 8h, 5m | 1 |
| 11:00am | 06:45pm | 7h,45m | 0 |
Recent comments
6 weeks 5 days ago
13 weeks 3 days ago
30 weeks 2 days ago
30 weeks 4 days ago